Are you thinking about moving to Japan?
Whether you’re planning to study, work, or simply enjoy life here, knowing the real cost of living is essential.
Here’s a complete guide to Japan’s living expenses in 2025—based on real numbers from people living here.
✅ 1. Rent (Biggest Expense)
Rent prices vary a lot depending on city and apartment type.
City/Town | 1-Bedroom Apartment (Monthly) |
---|---|
Tokyo (Central Area) | ¥120,000–¥180,000 ($800–$1,200) |
Osaka (Central Area) | ¥80,000–¥130,000 ($550–$900) |
Kyoto | ¥70,000–¥120,000 ($480–$800) |
Smaller Cities/Towns | ¥40,000–¥80,000 ($270–$550) |
Other Rental Costs:
- Deposit (Shikikin): 1–2 months’ rent
- Key Money (Reikin): 0–2 months’ rent
- Agency Fee: Usually 1 month’s rent
- Guarantor Company Fee: About 0.5–1 month’s rent per year
💡 Tip: Share houses and dorms are cheaper and foreigner-friendly.
✅ 2. Utilities (Electricity, Gas, Water, Internet)
Utility | Monthly Cost (Estimated) |
---|---|
Electricity | ¥5,000–¥10,000 ($35–$70) |
Gas | ¥3,000–¥8,000 ($20–$55) |
Water | ¥2,000–¥4,000 ($15–$30) |
Internet (WiFi) | ¥4,000–¥6,000 ($28–$42) |
💡 Note: Costs increase in winter/summer due to heating and air conditioning.
✅ 3. Food & Groceries
Item | Monthly Cost (Estimated) |
---|---|
Groceries (Cooking at Home) | ¥30,000–¥50,000 ($200–$350) |
Eating Out (Budget) | ¥500–¥1,200 ($3.50–$8) per meal |
Eating Out (Mid-range) | ¥2,000–¥4,000 ($14–$28) per meal |
💡 Tip: Cooking at home is much cheaper than eating out often.
✅ 4. Transportation
Transport Type | Monthly Cost (Estimated) |
---|---|
Public Transport Pass (City) | ¥5,000–¥15,000 ($35–$100) |
Bicycle Maintenance | Minimal (~¥1,000/month) |
Taxi (Occasional Use) | ¥600–¥1,000 ($4–$7) per ride |
💡 Note: Many people in Japan rely on trains and buses.
✅ 5. Health Insurance & Medical Costs
Most residents join National Health Insurance (NHI).
Item | Monthly Cost (Estimated) |
---|---|
National Health Insurance | ¥2,000–¥30,000 ($15–$210) |
Doctor Visit (With Insurance) | ¥1,000–¥5,000 ($7–$35) per visit |
Over-the-Counter Medicine | ¥500–¥2,000 ($3.50–$14) |
💡 Tip: Costs depend on your income and city.
✅ 6. Other Expenses
Item | Monthly Cost (Estimated) |
---|---|
Mobile Phone Plan | ¥2,000–¥7,000 ($14–$50) |
Entertainment (Movies, etc.) | ¥1,000–¥10,000 ($7–$70) |
Gym Membership | ¥5,000–¥12,000 ($35–$85) |
Clothing | Depends on lifestyle |
✅ 7. Example Monthly Budgets (Estimated)
Lifestyle Type | Estimated Monthly Cost |
---|---|
Student (Living Simply) | ¥100,000–¥150,000 ($700–$1,050) |
Worker (Modest Lifestyle) | ¥150,000–¥250,000 ($1,050–$1,750) |
Comfortable Solo Living | ¥250,000–¥400,000 ($1,750–$2,800) |
✅ Final Thoughts:
Living in Japan can be affordable or expensive, depending on your lifestyle and location.
Biggest Tips:
- Avoid Tokyo’s most expensive neighborhoods at first.
- Cook at home and use trains/bicycles.
- Start with a smaller apartment or share house.
Many foreigners live comfortably here without spending too much—but it’s smart to prepare enough savings before your move!